Geography
Non-Irish EU citizens and care workers in the UK, by country of residence, 2016-2018 | Non-Irish EU citizens and care workers in the UK, by area of residence, 2016-2018 | |||||
Country | EU citizens | EU care workers | Region | EU citizens | EU care workers | |
England | 2,997,000 | 59,000 | North East | 45,000 | <4,000 | |
Wales | 72,000 | <4,000 | North West | 265,000 | <4,000 | |
Scotland | 200,000 | 5,000 | Yorkshire & Humberside | 202,000 | <4,000 | |
Northern Ireland | 91,000 | <4,000 | East Midlands | 242,000 | 4,000 | |
Total | 3,359,000 | 67,000 | West Midlands | 258,000 | 5,000 | |
East | 336,000 | 7,000 | ||||
London | 1,074,000 | 13,000 | ||||
South East | 408,000 | 12,000 | ||||
South West | 200,000 | 10,000 | ||||
Wales | 72,000 | <4,000 | ||||
Scotland | 200,000 | 5,000 | ||||
Northern Ireland | 91,000 | <4,000 | ||||
Total | 3,359,000 | 67,000 | ||||
Source: Migration Observatory analysis of APS, 2016-2018. Note: excludes people who did not respond to question on nationality; figures may not add to totals due to rounding and non-response. | Source: Migration Observatory analysis of APS, 2016-2018. Note: excludes people who did not respond to question on nationality; figures may not add to totals due to rounding and and non-response. |
Duration of Residence
Non-Irish EU citizens and care workers in the UK, by duration of residence, 2016-2018 | ||
Years in UK | EU citizens | EU care workers |
<2 years | 295,000 | 6,000 |
<5 years | 1,025,000 | 18,000 |
>5 years | 2,007,000 | 48,000 |
Total | 3,359,000 | 67,000 |
Non-Irish EU citizens and care workers in the UK, by duration of residence (%), 2016-2018 | ||
Years in UK | EU citizens | EU care workers |
<2 years | 9% | 9% |
<5 years | 31% | 27% |
>5 years | 60% | 72% |
Total | 100% | 100% |
Source: Migration Observatory analysis of APS, 2016-2018. Note: excludes people who did not respond to questions on duration of residence or nationality; duration of residence is from year of most recent arrival; data on absences from UK are limited, so figures and percentages may not represent eligibility for pre-settled vs settled status; nor do they necessarily reflect current eligibility for settled vs pre-settled status as figures are based on 2016-2018 data; figures and percentages may not sum to totals due to rounding and non-response. |
Demographics
Non-Irish EU citizens and care workers in the UK, by ethnicity, 2016-2018 | Total population and care workers in the UK, by selected nationality groups, 2016-2018 - all nationalities | |||||
Ethnicity | EU citizens | EU care workers | Nationality | Total UK population | Care workers | |
White | 2,833,000 | 55,000 | EU13 | 1,344,000 | 22,000 | |
Mixed/Multiple ethnic groups | 72,000 | <4,000 | EU8 | 1,524,000 | 31,000 | |
Asian background | 134,000 | <4,000 | EU2 | 460,000 | 14,000 | |
Black/African/Caribbean/Black British | 133,000 | 6,000 | Non-EU | 2,425,000 | 88,000 | |
Other ethnic group | 184,000 | <4,000 | UK + Irish | 59,395,000 | 1,144,000 | |
Total | 3,359,000 | 67,000 | Total | 65,204,000 | 1,298,000 | |
Source: Migration Observatory analysis of APS, 2016-2018. Note: figures may not sum to totals due to rounding and non-response to nationality and ethnicity questions. | Source: Migration Observatory analysis of APS, 2016-2018. Note: figures may not sum to totals due to rounding and non-response. |
|||||
Non-Irish EU citizens and care workers in the UK, by sex, 2016-2018 | Non-Irish EU citizens and care workers in the UK, by main language spoken at home, 2016-2018 | |||||
Sex | EU citizens | EU care workers | Language | EU citizens | EU care workers | |
Male | 1,633,000 | 11,000 | English | 521,000 | 18,000 | |
Female | 1,726,000 | 56,000 | Other | 1,359,000 | 39,000 | |
Total | 3,359,000 | 67,000 | ||||
Source: Migration Observatory analysis of APS, 2016-2018. Note: figures may not sum to totals due to rounding and non-response. | Source: Migration Observatory analysis of APS, 2016-2018. Note: English includes English, Welsh, Gaelic and Ulster Scots/Ullans; data exclude under 16 year olds. |
Work Conditions (1)
Employed non-Irish EU citizens and care workers in the UK, aged 16 years and older, by type of shift work, Q2 2019 | Employed non-Irish EU citizens and care workers in the UK, aged 16 years and older, by benefits claimed, 2016-2018 | |||||
Shift work | Employed EU citizens | EU care workers | Benefits claimed | Employed EU citizens | EU care workers | |
No | 1,246,000 | 26,000 | No | 1,601,000 | 41,000 | |
Night/evening shift | 157,000 | 12,000 | Yes | 524,000 | 26,000 | |
Other shift work | 282,000 | 16,000 | No answer | 5,000 | <4,000 | |
Question not asked or no answer | 547,000 | 16,000 | Total | 2,129,000 | 67,000 | |
Total | 2,241,000 | 70,000 | ||||
Source: Migration Observatory analysis of LFS, Q2 2019 Note: includes respondents in employment who reported doing shift work in their main job most of the time or occasionally; night/evening shift data include those who work: day and night shifts, full- and part-time evening/twilight shifts and full-time evening shifts; 'Other shift work' includes three-shift working, continental shifts, split shifts and other types of shift work; figures may not sum to totals due to rounding and non-response; some respondents not asked question due to incomplete interview data. | Source: Migration Observatory analysis of APS, 2016-18 Note: includes respondents between 16 and 68 years old in paid and unpaid employment; 'benefits' refer to any State Benefits or Tax Credits, including child benefit; figures may not sum to totals due to rounding and non-response. |
|||||
Total employed population and care workers in the UK, aged 16 years and older, by agency work, Q4 2019 - all nationalities | Total employed population and care workers in the UK, aged 16 years and older, by unionisation, Q4 2019 - all nationalities | |||||
Agency worker | Total employed UK population | Care workers | Member of a union | Total employed UK population | Care workers | |
No | 31,916,000 | 1,344,000 | No | 20,458,000 | 816,000 | |
Yes | 904,000 | 81,000 | Yes | 5,409,000 | 261,000 | |
Total | 32,820,000 | 1,425,000 | Not asked question or no answer | 7,116,000 | 350,000 | |
Total | 32,983,000 | 1,427,000 | ||||
Source: Migration Observatory analysis of LFS Q4 2019 Note: question asked to employees and self-employed in work during the reference period as well as those who had worked in the eight years preceding the reference period in permanent work and certain types of non-permanent work, such as agency self employment on the side; figures may not sum to totals due to rounding; figures exclude people who do not answer the relevant question. | Source: Migration Observatory analysis of LFS, Q4 2019 Note: some people not asked this question due to incomplete interview data; figures may not sum to totals due to rounding. |
Work Conditions (2)
Total employed population and care workers in the UK, by zero hour contracts, Q4 2019 - all nationalities | Total full-time employee population and care workers in the UK, aged 16 years and older, by days of paid holiday entitlement per year, Q4 2019 - all nationalities | Total employed population and and care workers in the UK, aged 16 years and older, by type of work, Q4 2019 - all nationalities | ||||||||
Zero hour contract | Total employed UK population | Care workers | Days of paid holiday | Total full-time employees in UK | Full-time care workers | Type of employment | Total employed UK population | Care workers | ||
No | 25,532,000 | 974,000 | Less than 10 | 413,000 | 21,000 | Employee | 27,832,000 | 1,361,000 | ||
Yes | 778,000 | 115,000 | 10 to <20 | 352,000 | 27,000 | Self employment | 5,025,000 | 65,000 | ||
Not asked question | 6,673,000 | 338,000 | 20+ | 14,002,000 | 508,000 | Unpaid family worker | 127,000 | 4,000 | ||
Total | 32,983,000 | 1,427,000 | Not asked question | 6,057,000 | 291,000 | Total | 32,983,000 | 1,427,000 | ||
Total | 20,824,000 | 846,000 | ||||||||
Source: Migration Observatory analysis of Q4 LFS, 2019 Note: 'No' includes flexitime, an annualised hours contract, term-time working, job sharing, nine-day fortnights, four-and-a-half day weeks and on-call working; figures may not sum to totals due to rounding; some people not asked this question due to incomplete interview data. | Source: Migration Observatory analysis of LFS, Q4 2019 Note: includes full-time employees only; excludes public holidays; figures may not sum to totals due to rounding; some people not asked this question due to incomplete interview data. | Source: Migration Observatory analysis of LFS, Q4 2019 Note: employees includes those on certain government employment and training schemes; figures may not sum to totals due to rounding. |