The data on this page are superseded by the new ONS population data for 2014, available from August 27th 2015. Please visit this page for official 2014 estimates of the foreign-born population.
This map and table show the projected number of non-EU foreign-born residents across local areas of England in 2014 by country of birth. It was created using a Migration Observatory methodology enabling the extrapolation or projection of detailed local data on immigration in England for 2014. The figures for 2014 are not official statistics from the Office for National Statistics (ONS) and only intend to provide an idea of the likely number of foreign-born residents in different local areas of England as of 2014. The limitations are explained in more detail here.
Note: Darker shades show higher number of migrants, lighter shades show lower number. Hovering over or clicking on a local area will show the Census and extrapolation figures.
Table – non-EU foreign-born residents
Region | Non EU-born 2011 Census | Non EU-born 2014 extrapolation | 2014-2011 difference | 2014-2011 % difference |
---|---|---|---|---|
East | 430000 | 455000 | 25000 | 6 |
East Midlands | 308000 | 339000 | 31000 | 10 |
London | 2287000 | 2315000 | 28000 | 10 |
North East | 93000 | 104000 | 11000 | 12 |
North West | 433000 | 441000 | 8000 | 2 |
South East | 725000 | 763000 | 38000 | 5 |
South West | 254000 | 274000 | 20000 | 8 |
West Midlands | 494000 | 509000 | 15000 | 3 |
Yorkshire and the Humber | 334000 | 356000 | 22000 | 7 |
Average across regions | 22000 | 6 | ||
England | 5358000 | 5556000 | 198000 | 4 |
Shows the projected number of non-EU foreign-born residents across local areas of England in 2014 by country of birth.