Internet use by country of birth, population age 16+, Q1 2018
Last used the internet | UK born | EU born | Non-EU born | Total |
---|---|---|---|---|
Within the last 3 months | 88% | 93% | 92% | 89% |
Between 3 months and a year ago | 1% | 0% | 0% | 1% |
More than 1 year ago | 1% | 1% | 1% | 1% |
Never | 10% | 6% | 7% | 10% |
Total | 100% | 100% | 100% | 100% |
Among those who have never used the internet | UK born | EU born | Non-EU born | Total |
Male | 42% | 31% | 36% | 41% |
Female | 58% | 69% | 64% | 59% |
Total | 100% | 100% | 100% | 100% |
Among those who have never used the internet | UK born | EU born | Non-EU born | Total |
Under 65 | 14% | 15% | 31% | 16% |
65+ | 86% | 85% | 69% | 84% |
Total | 100% | 100% | 100% | 100% |
Note: Figures exclude residents of communal establishments such as care homes, NHS facilities, hostels or caravan parks. The figures are drawn from a statistical survey which may undercount certain groups such as young people, newly arrived migrants or members of different vulnerable groups. Figures are by country of birth, not nationality and EU figures include the Irish born, so will not match the data produced on this question in the Migration Observatory's April 2018 report 'Unsettled Status'. For more discussion of internet use, see that report: https://migrationobservatory.ox.ac.uk/resources/reports/unsettled-status-which-eu-citizens-are-at-risk-of-failing-to-secure-their-rights-after-brexit/
Home / publications / commentaries /
Internet use by country of birth, population age 16+, Q1 2018
20 May 2019