Non-UK born population in the UK
Non-UK born | 2001 | 2011 | 2011 Share (%) | Increase in numbers 2001-2011 (%) | Share of non-UK born in the UK 2011 (%) |
---|---|---|---|---|---|
England | 4550823 | 7337139 | 13.8 | 61.2 | 91.8 |
Wales | 92263 | 167871 | 5.5 | 82 | 2.1 |
Scotland | 191571 | 369284 | 7 | 92.8 | 4.6 |
NI | 69498 | 119186 | 6.6 | 71.5 | 1.5 |
Great Britain | 4834657 | 7874294 | 12.8 | 62.9 | 98.5 |
UK | 4904155 | 7993480 | 12.7 | 63 |
Non-UK born population in Great Britain by region and country of birth
Comparison of local authorities in England, Wales and Scotland